Automatic Coil Production Line
SPECIFICATIONS : KFW-016
| MODEL | KFW-016 |
| Main Axle Q'ty | 16 Axles(Set Up Fixed Angle Randomly) |
|---|---|
| Main Axle Turns | 0~20,000 RPM |
| Control System | CNC Four Axles Servos Control Simultaneously |
| Storage Memory | Compact Flash |
| Pin Diamater | 0.03~0.3 m/m |
| Conduct Pin Moving Range |
X Axle(Front Back)60 m/m Y Axle(Left Right)30m/m Z Axle(Up Button)60m/m |
| Winding Moving Speed | 20~180 mm/sec. |
| Power Source | Single Phase or 3 Phase |
| Consuming Electric Power | 50KVA(Including Control Box) |
| Air Pressure | 5kg/cm2 |
| Dimensions | (L)12,000 x (W)1,600 x (H)1,600mm |
| Weight | about 850kg |
Automatic Coil Production Line FEATURES:
Feeding BOBBIN by selecting from vibration bowl feeder →16 Axles winding
→Welding→Conduct testing→Selecting and ejecting from good and NG products
automatically.
